Sunday 18 April 2021

PRO/AH/EDR> COVID-19 update (138): transmission, outdoor spread, variants, tech, WHO, global

COVID-19 -- Worldwide/Unknown
Province - B.1.1.7 / B.1.351 / P.1 Screened*
Canada - 57 103 / 411 / 2195 / 85 920
Ontario - 32 327 / 101 / 207 / 27 032
Alberta - 15 627 / 32 / 168 / 34 685
British Columbia - 3858 / 71 / 1810 / 0
Quebec - 2554 / 163 / 8 / 17 085
Saskatchewan - 1703 / 9 / 0 / 2614
Manitoba - 622 / 20 / 1 / 67
New Brunswick - 180 / 4 / 0 / 0
Newfoundland and Labrador 178 / 1 / 0 / 0
Nova Scotia - 45 / 10 / 0 / 0
Prince Edward Island 6 / 6 / 0 / 0
Yukon - 2 / 0 / 1 / 0
Northwest Territories 1

Read more about it at HealthMap Global Disease Alerts via http://healthmap.org/ln.php?8314533&promed&0

No comments:

Post a Comment