COVID-19 -- China
New York: 398 828 / 1018
New Jersey: 166 006 / 331
California: 131 710 / 2763
Illinois: 127 757 / 867
Massachusetts: 103 436 / 304
Pennsylvania: 80 004 / 490
Texas: 75 763 / 935
Michigan: 64 413 / 430
Florida: 63 938 / 1180
Maryland: 57 973 / 491
Georgia: 51 898 / 539
Virginia: 50 681 / 1284
Connecticut: 43 968 / 150
Louisiana: 42 816 / 330
Ohio: 38 507 / 364
Indiana: 37 397 / 400
North Carolina: 35 624 / 907
Colorado: 28 001 / 153
Minnesota: 27 886 / 385
Arizona: 26 889 /
Read more about it at HealthMap Global Disease Alerts via http://healthmap.org/ln.php?7438435&promed&0
No comments:
Post a Comment