COVID-19 -- Worldwide/Unknown
New York: 397 810 / 1111
New Jersey: 165 675 / 513
California: 128 947 / 2539
Illinois: 126 890 / 975
Massachusetts: 103 132 / 575
Pennsylvania: 79 514 / 594
Texas: 74 828 / 1542
Michigan: 63 983 / 444
Florida: 62 758 / 1270
Maryland: 57 482 / 712
Georgia: 51 359 / 738
Virginia: 49 397 / 865
Connecticut: 43 818 / 358
Louisiana: 42 486 / 470
Ohio: 38 143 / 351
Indiana: 36 917 / 419
North Carolina: 34 717 / 1423
Colorado: 27 848 / 233
Minnesota: 27 501 / 521
Tennessee: 26 071
Read more about it at HealthMap Global Disease Alerts via http://healthmap.org/ln.php?7436554&promed&0
No comments:
Post a Comment