COVID-19 -- China
New York: 396 699 / 12 800
New Jersey: 165 162 / 643
California: 126 408 / 3600
Illinois: 125 915 / 1156
Massachusetts: 102 557 / 494
Pennsylvania: 78 920 / 487
Texas: 73 286 / 2080
Michigan: 63 539 / 5298
Florida: 61 488 / 1305
Maryland: 56 770 / 912
Georgia: 50 621 / 774
Virginia: 48 532 / 676
Connecticut: 43 460 / 221
Louisiana: 42 016 / 454
Ohio: 37 792 / 371
Indiana: 36 578 / 482
North Carolina: 33 294 / 1220
Colorado: 27 615 / 255
Minnesota: 26 980 / 707
Tennessee: 25
Read more about it at HealthMap Global Disease Alerts via http://healthmap.org/ln.php?7433434&promed&0
No comments:
Post a Comment