Hepatitis A -- United States
State / 2011 / 2012 / 2013 / 2014 / 2015
no. (Rate) / no. (Rate) / no. (Rate) / no. (Rate) / no. (Rate)
Alabama / 8 (0.2) / 19 (0.4) / 10 (0.2) / 15 (0.3) / 23 (0.5)
Alaska / 4 (0.6) / 1 (0.1) / 1 (0.1) / 1 (0.1) / 4 (0.5)
Arizona / 77 (1.2) / 93 (1.4) / 66 (1.0) / 29 (0.4) / 54 (0.8)
Arkansas / 3 (0.1) / 8 (0.3) / 9 (0.3) / 2 (0.1) / 10 (0.3)
California / 186 (0.5) / 209 (0.5) / 255 (0.7) / 142 (0.4) / 179 (0.5)
Colorado / 21 (0.4) / 28 (0.5) / 51 (1.0) / 23 (0.4) / 25
Read more about it at HealthMap Global Disease Alerts via http://bit.ly/2xB9rPv
No comments:
Post a Comment