Friday, 13 October 2017

PRO/AH/EDR> Plague - Madagascar (18): fatal

Plague -- Madagascar
14 Sep 2017 / 28 / 5
30 Sep 2017 / 73 / 17
3 Oct 2017 / 194 / 30
5 Oct 2017 / 258 / 36
7 Oct 2017 / 343 / 42
8 Oct 2017 / 387 / 45
9 Oct 2017 / 449 / 48
10 Oct 2017 / 500 / 54
11 Oct 2017 / 561 / 57
The dates above are the day before each report was released. The number of new cases per day, which appears to be increasing, starting on 5 Oct 2017 is:
5 Oct 2017 - 32
7 Oct 2017 - 43
8 Oct 2017 - 44
9 Oct 2017 - 62
10 Oct 2017 - 51
11 Oct 2017 - 61
- Mod.LL
******
[2]

Read more about it at HealthMap Global Disease Alerts via http://bit.ly/2yIIhXT

No comments:

Post a Comment